Free Tool
Benchmark Explorer
2026 Meta and Google Ads benchmarks across 20 industries — ROAS, CTR, CVR, CPC, and CPA.
| Industry ↑ | ROAS ↕ | CTR ↕ | CVR ↕ | CPC ↕ | CPA ↕ |
|---|---|---|---|---|---|
| Automotive | 1.8x | 1% | 0.8% | $3 | $80 |
| Baby & Kids | 2.7x | 2% | 2.1% | $1.2 | $22 |
| Beauty & Cosmetics | 3x | 2.2% | 2.5% | $1.5 | $18 |
| Education & E-Learning | 2.2x | 1.8% | 1.5% | $1.6 | $30 |
| Electronics | 2x | 1.2% | 1.2% | $2.5 | $45 |
| Fashion & Apparel | 2.5x | 1.8% | 1.8% | $1.2 | $25 |
| Finance & Insurance | 1.6x | 1% | 0.7% | $5 | $150 |
| Food & Beverage | 2.4x | 1.9% | 2% | $0.9 | $18 |
| Health & Fitness | 2.8x | 2% | 2.2% | $1.8 | $22 |
| Healthcare & Medical | 1.9x | 1.2% | 1% | $3.8 | $85 |
| Home & Garden | 2.2x | 1.5% | 1.5% | $1 | $30 |
| Jewelry & Accessories | 3.2x | 1.6% | 1.4% | $2 | $35 |
| Legal Services | 1.4x | 0.9% | 0.5% | $6 | $200 |
| Office & Stationery | 2.1x | 1.4% | 1.6% | $1.1 | $26 |
| Pet Supplies | 2.6x | 2.1% | 2.3% | $1.1 | $20 |
| Real Estate | 1.5x | 1.2% | 0.6% | $4 | $120 |
| SaaS & Software | 1.8x | 1.3% | 1% | $4.5 | $130 |
| Sports | 2.3x | 1.7% | 1.7% | $1.3 | $28 |
| Telecom & Mobile | 1.7x | 1.1% | 0.9% | $3.5 | $95 |
| Travel & Tourism | 2x | 1.5% | 1% | $2.5 | $55 |
2026 industry averages across Meta Ads and Google Ads. Color indicates relative performance within each metric — green = top third, amber = mid, red = bottom third.
See how your account compares
Upload your Meta or Google export and get a free 6-pillar audit scored against your industry benchmarks.
Run Free Audit →